200 Litre
| Type | : Self-rinsing cooling coil renovator |
|---|---|
| pH | : 9-10 |
| Odor | : Mild |
| Toxicity | : Low. Harmful if swallowed. |
| Composition | : Biodegradable penetrants, surfactants and corrosion inhibitors |
| Type | : Alkaline Compound & Wetting Agent |
|---|---|
| pH | : 13-14 |
| Odor | : Mild |
| Toxicity | : Low. Harmful if swallowed. |
| Composition | : Oxygenated Organic Solvents with alkaline and penetrants ( Biodegradable ) |
| Appearance & Odor | : Green liquid |
|---|---|
| Boiling point | : 140ºC (284ºF) |
| Specific Gravity | : 1.05 – 1.15 |
| pH Value | : 9.0 – 10 |
| Type | : Alkaline liquid |
|---|---|
| Colour | : Florescent pink |
| Flammability | : Non-flammable |
| Active Ingredient | : Biodegradable penetrants and emulsifiers, inorganic compounds with low foaming surfactants |
| Type | : Alkaline aqueous grease solvent |
|---|---|
| Appearance | : Clear water-based solution |
| Odor | : Light, non-fuming |
| pH | : 13-14 |
| Flammability | : Non-flammable |
| Active Ingredient | : Biodegradable penetrants and emulsifiers, inorganic compounds with low foaming surfactants |
| Appearance | : Clear liquid solution |
|---|---|
| Active Ingredient | : A multiple acid system with biodegradeable surfactants, penetrants and acid boosters |
| pH Factor | : 1.0 |
| Flammability | : Non-flammable |
| Toxicity | : Irritant, harmful if swallowed. Corrosive to the eyes. Use eye protection, glove and other personal protective clothing. |
| Solubility | : Totally soluble in water. Rinse completely without neutralizing. |
| Type | : Nonfuming acidic rust remover |
|---|---|
| Flammability | : Non-flammable |
| Toxicity | : Low, harmful if swallowed |
| Composition | : Blend of organic acids, inhibitors and penetrants |
| Appearance | : Stainless steel cleaner & polisher |
|---|---|
| Toxicity | : Low, do not take internally. |
| Composition | : Mixture blend of patented surfactant with solvent. 10-15% odorless mineral spirits, 20-30% synthetic isoparaffinic hydrocarbon. |
| Type | : Fast drying solvent degreaser |
|---|---|
| Flammability | : Non Flammable. No flash point |
| Toxicity | : Low. TLV 100 ppm |
| Composition | : Combination of carefully selected chlorinated and none chlorinated solvents |
| Appearance | : Emulsified abrasive cleaner and polisher |
|---|---|
| Toxicity | : Low, do not take internally |
| Flammability | : Non-flammable |
| Composition | : Mixture of penetrants, ammonia and biodegradable agents |
Categories
- Housekeeping (19)
- Hygiene & Healthcare (18)
- Sanitizer & Disinfectant (8)
- Skin & Body Care (10)
- Industrial Maintenance (22)